PADI PPROFESSIONAL LEVEL | CHF* | Educational material | Apps | Days | |
---|---|---|---|---|---|
Divemaster | (DM) | 1650.- | 301.85 | 93.- | 6 |
DSD Leader | 35.- | 2 | |||
Assistant Instructor | (AI) | 1250.- | 65.- | 3 | |
Open Water Scuba Instructor | (OWSI) | 1350.- | 153.- | 4 | |
Instructor Development Course | (IDC) | 2150.- | 153.- | 7 | |
Instructor Orientation Course | (IOC) | 2150.- | 153.- | 7 | |
Master Scuba Diver Trainer | (MSDT) | 1390.- | 224.- | 3 | |
IDC Staff Instructor | (IDCS) | 1400.- | 333.75 | 85.- | 9 |
Master Instructor | (MI) | 250.- | 89.- | 1 | |
Course Director Preparation | (CD) | 450.- | 2 | ||
Statut Update | (SU) | 450.- | 221.35 | 2 |
* Price do not include professional educational materials and application fee
PADI SPECIALITY INSTRUCTOR TRAINING | CHF* | Educational material | Apps | Days | |
---|---|---|---|---|---|
Altitude Diver Instructor | 370.- | Included | 32.- | 1 | |
Boat Diver Instrutor | 390.- | Included | 32.- | 1 | |
Deep Diver Instructor | 450.- | Included | 32.- | 2 | |
Digital Underwater Photography Instructor | (DUP) | 395.- | Included | 32.- | 1 |
Diver Propulsion Vehicle Instructor | (DPV) | 470.- | Included | 32.- | 1 |
Drift Diver Instructor | 370.- | Included | 32.- | 1 | |
Dry Suit Diver Instructor | 370.- | Included | 32.- | 1 | |
Emergency Oxygen Provider Instructor | 250.- | Included | 32.- | — | |
Enriched Air Diver Instructor | (EANx) | 370.- | Included | 32.- | 1 |
Equipment Specialist Instructor | 260.- | Included | 32.- | — | |
Hydroptix Instructor | 370.- | Included | 32.- | 1 | |
Ice Diver Instructor | 370.- | Included | 32.- | 2 | |
Multilevel Diver Instructor | (ML) | 370.- | Included | 32.- | 1 |
Night Diver Instructor | 370.- | Included | 32.- | 1 | |
Peak Performance Buoyancy Instructor | (PPB) | 370.- | Included | 32.- | 1 |
Project AWARE Instructor | 250.- | Included | 32.- | — | |
Project AWARE – Coral Reef Conservation Instructor | 250.- | Included | 32.- | — | |
Project AWARE – Fish ID Instructor | 370.- | Included | 32.- | 1 | |
Seal team Instructor | 370.- | Included | 32.- | 1 | |
Search & Recovery Diver Instructor | 450.- | Included | 32.- | 2 | |
Underwater Naturalist Instructor | 370.- | Included | 32.- | 1 | |
Underwater Navigator Instructor | 450.- | Included | 32.- | 1 | |
Underwater Photographer Instructor | 370.- | Included | 32.- | 1 | |
Wreck Diver Instructor | 450.- | Included | 32.- | 1 |
* Price do not include professional educational materials and application fee